Thông số kỹ thuật cơ bản Teltonika RUTM50:
HARDWARE | |
Mobile | 5G Sub-6 GHz SA, NSA 2.4, 3.4Gbps DL (4×4 MIMO) 900, 550Mbps UL (2×2 MIMO); 4G (LTE): DL Cat 19 1.6Gbps (4×4 MIMO), UL Cat 18 200Mbps |
CPU | MediaTek MT7621A, Dual-Core, 880 MHz, MIPS1004Kc |
RAM | 256MB DDR3 |
Storage | 16MB serial NOR flash, 256MB serial NAND flash |
Powering options | 4-pin industrial DC power socket, 9 – 50 VDC |
SIM | 2 x SIM slot (Mini SIM – 2FF), 1.8 V, 3 V |
Antenna connectors | 4 x SMA for Mobile, 2 x RP-SMA for Wi-Fi, 1 x SMA for GNSS |
Ethernet | 5x 10/100/1000 RJ45 ports: 1 x WAN port (configurable as LAN), 4 x LAN port |
Wi-Fi | 802.11b, g, n, ac Wave 2 (Wi-Fi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO) |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
Inputs/Outputs | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
Other | 1 x USB A port for external devices, 1 x Grounding screw |
Status LEDs | 3 x connection status LEDs, 3 x connection strength LEDs, 10 x Ethernet port status LEDs, 4 x WAN status LEDs, 1x Power LED, 2 x 2.4G and 5G Wi-Fi LEDs |
Operating temperature | -40 °C to 75 °C |
Housing | Aluminium housing, DIN rail (can be mounted on two sides), flat surface placement |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Weight | 519 g |
SOFTWARE | |
Operating system | RutOS (OpenWrt based Linux OS) |
Mobile features | Auto APN, SIM switch, Call, SMS, USSD, Black/White list, Multiple PDN, Band management, Mobile module, Status, Bridge, Passthrough |
Network features | Routing, Firewall, QoS / Smart Queue Management (SQM), Load balancing, Connection monitoring, VoIP passthrough support, DHCP, DDNS, Network backup, SSHFS |
Monitoring and Management | WEB UI, FOTA, TR-069, SNMP, JSON-RPC, MQTT, SMS, Call, SSH, MODBUS, RMS |
VPN and tunneling | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard, Tinc |
Cloud solutions | RMS, Cloud of Things, ThingWorx, Cumulocity, Azure IoT Hub |
Wireless Connectivity Features | Wireless mesh (802.11s), fast roaming (802.11r), Relayd |
Hotspot | Captive portal, External/Internal Radius, SMS OTP, MAC authentication, Walled Garden |
GNSS | NMEA, NTRIP, Server software (TAVL, RMS), Geofencing |
Đánh giá
Chưa có đánh giá nào.